Polynomial Texture Mapping
This resource consists of a short video demonstrating the use of a polynomial texture mapping rig, recording the surface features of a piece of inscribed stone, and an image which shows the how the different lighting sources and PTM software highlight tiny details in the stone surface.
| Added By: | Dr Fiona Handley |
|---|---|
| Date Added: | 22 Jul 2009 18:26 |
| Creators: | Graeme Earl |
| Tags: | Ukoer, LLAS, Archaeology, Roman, Italy, Portus, Polynomial Texture Mapping, PTM, Oerllas |
| Languages: | English |
| Viewing permissions: | University |
| URL: | http://www.humbox.ac.uk/id/eprint/199 |
| Downloads & Views |
Actions (login required)
![]() |
View Item |
Lists
Lists


