Loading previews...
Gender.ppt
Slideshow
["licenses_imagelink_cc_by_nc_sa" not defined]
|
Download (2MB) |
Gender.ppt (Slideshow) |
1 file in this resource
Meaning of the term 'Gender'
A powerpoint which explores how Sociolinguists have studied Gender. It explores the meaning of the term 'gender' and compares the findings of Variationist and Interactional studies.
Added By: | Dr Matt Phillpott |
---|---|
Date Added: | 12 Oct 2009 14:34 |
Creators: | Dr Emma Moore, Department of English Literature, Language and Linguistics, University of Sheffield |
Tags: | Ukoer, Oerhist, Linguistics, Sociolinguistics, Sex, Gender, Prestige, Status, Dominance, Difference, Deficit |
Languages: | English |
Viewing permissions: | World |
URL: | http://humbox.edshare.ac.uk/id/eprint/881 |
Downloads & Views |
Actions (login required)
View Item |